代理品牌:neuromab起源於2005年和NIMH的合作資助研究。

neuromab起源於2005年和NIMH的合作資助研究。最初成立的目的是建立 neuromabs 神經相關抗體資料庫,初期主要專注於膜蛋白(受體/通道/轉運),突觸蛋白及其他疾病相關的神經訊息傳遞分子。並擴展到包括神經發育、表觀遺傳學和罕見疾病的研究。neuromab產品主要涉及神經科學和生物醫學等基礎研究領域,提供哺乳類動物腦神經研究相關的高品質小鼠單株抗體。

產品清單

Item #Item NameTypeFormatSpecies Reactivity
75-001CASPR/Neuroexin IVPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-001CASPR/Neuroexin IVTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-075CASPR2Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-075CASPR2TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-038Contactin/F3Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-038Contactin/F3TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-177Gamma-protocadherin-A3Purified100 ulMouse (M)
73-177Gamma-protocadherin-A3TC Supernatant5 mLMouse (M)
75-184Gamma-protocadherin-B2Purified100 ulMouse (M)
73-184Gamma-protocadherin-B2TC Supernatant5 mLMouse (M)
75-237Gamma-protocadherin-C3Purified100 ulMouse (M)
73-237Gamma-protocadherin-C3TC Supernatant5 mLMouse (M)
75-231Gamma-protocadherin-C4Purified100 ulMouse (M)
73-231Gamma-protocadherin-C4TC Supernatant5 mLMouse (M)
75-193LAR/PTPRF (Receptor-type tyrosine-protein phosphatase)Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-193LAR/PTPRF (Receptor-type tyrosine-protein phosphatase)TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
73-217Neurexin-1-Beta (blotting)TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-216Neurexin-1-Beta (staining)Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-216Neurexin-1-Beta (staining)TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-160Neuroligin-1Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-160Neuroligin-1TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-158Neuroligin-3Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-158Neuroligin-3TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-141Neuroligin-4*Purified100 ulMouse (M)
73-141Neuroligin-4*TC Supernatant5 mLMouse (M)
75-138Neuroligin-4*Purified100 ulMouse (M)
73-138Neuroligin-4*TC Supernatant5 mLMouse (M)
75-108NGL-1/LRRC4CPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-108NGL-1/LRRC4CTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-084NGL-2/LRRC4Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-084NGL-2/LRRC4TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-085NGL-3/LRRC4BPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-085NGL-3/LRRC4BTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-178Pan-Gamma-protocadherin-APurified100 ulMouse (M)
73-178Pan-Gamma-protocadherin-ATC Supernatant5 mLMouse (M)
75-185Pan-Gamma-protocadherin-ConstantPurified100 ulMouse (M)
73-185Pan-Gamma-protocadherin-ConstantTC Supernatant5 mLMouse (M)
75-027Pan-NeurofascinPurified100 ulHuman (H)|Rat (R)
73-027Pan-NeurofascinTC Supernatant5 mLHuman (H)|Rat (R)
75-194Pan-PTPR (Receptor-type tyrosine-protein phosphatase)Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-194Pan-PTPR (Receptor-type tyrosine-protein phosphatase)TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-121SALM2/LRFN1Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-121SALM2/LRFN1TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-192SALM5/LRFN5Purified100 ulMouse (M)
73-192SALM5/LRFN5TC Supernatant5 mLMouse (M)
75-120SynCAM1Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-120SynCAM1TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-247SynCAM4Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-247SynCAM4TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-251SynDIG1/Tmem90bPurified100 ulMouse (M)|Rat (R)
73-251SynDIG1/Tmem90bTC Supernatant5 mLMouse (M)|Rat (R)
75-186SynDIG3/Tmem91Purified100 ulMouse (M)
73-186SynDIG3/Tmem91TC Supernatant5 mLMouse (M)
73-325NrCAMTC Supernatant5 mLMouse (M)|Rat (R)
75-325NrCAMPurified100 ulMouse (M)|Rat (R)
73-282Kirrel3 short isoform 3TC Supernatant5 mLMouse (M)
75-282Kirrel3 short isoform 3Purified100 ulMouse (M)
73-333Kirrel3 short and longTC Supernatant5 mLMouse (M)|Rat (R)
73-364LRRTM2TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-333Kirrel3 short and longPurified100 ulMouse (M)|Rat (R)
75-174CDY1/2Purified100 ulHuman (H)
73-174CDY1/2TC Supernatant5 mLHuman (H)
75-202CDY1//2/L1/L2Purified100 ulHuman (H)
73-202CDY1//2/L1/L2TC Supernatant5 mLHuman (H)
75-153DNMT3LPurified100 ulHuman (H)
73-153DNMT3LTC Supernatant5 mLHuman (H)
75-196DicerPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-196DicerTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-161Haspin/GSG2Purified100 ulHuman (H)
73-161Haspin/GSG2TC Supernatant5 mLHuman (H)
75-223Histone H3-pThr11Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-223Histone H3-pThr11TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-224Histone H3-pThr11Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-224Histone H3-pThr11TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
73-228Histone H3.3TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-189JMJD2APurified100 ulHuman (H)
73-189JMJD2ATC Supernatant5 mLHuman (H)
75-154MPP8Purified100 ulHuman (H)
73-154MPP8TC Supernatant5 mLHuman (H)
73-335Histone H3-dimethyl-Arg8TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-228Histone H3.3Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-320Histone H4-dimethyl-Arg3TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-053Cav1.2 Ca2+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-053Cav1.2 Ca2+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-257Cav1.2 Ca2+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-257Cav1.2 Ca2+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-113Cav1.3 Ca2+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-113Cav1.3 Ca2+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-080Cav1.3 Ca2+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-080Cav1.3 Ca2+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
73-206Cav3.1 Ca2+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-095Cav3.2 Ca2+ channelPurified100 ulHuman (H)|Mouse (M)
73-095Cav3.2 Ca2+ channelTC Supernatant5 mLHuman (H)|Mouse (M)
75-052Cavbeta1 Ca2+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-052Cavbeta1 Ca2+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-065Cavbeta2 Ca2+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-065Cavbeta2 Ca2+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-054Cavbeta4 Ca2+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-054Cavbeta4 Ca2+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-277ASIC1Purified100 ulMouse (M)|Rat
73-277ASIC1TC Supernatant5 mLMouse (M)|Rat
75-107CNGA1 and CNGA3Purified100 ulMouse (M)|Rat (R)|Fish (F)
73-107CNGA1 and CNGA3TC Supernatant5 mLMouse (M)|Rat (R)|Fish (F)
75-110HCN1Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-110HCN1TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-111HCN2Purified100 ulMouse (M)|Rat (R)
73-111HCN2TC Supernatant5 mLMouse (M)|Rat (R)
75-175HCN3Purified100 ulMouse (M)|Rat (R)
73-175HCN3TC Supernatant5 mLMouse (M)|Rat (R)
75-150HCN4Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-150HCN4TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-035IP3 receptor, type 1Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-035IP3 receptor, type 1TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-220NALCNPurified100 ulMouse (M)|Rat (R)
73-220NALCNTC Supernatant5 mLMouse (M)|Rat (R)
75-243TRIP8b (constant)Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-243TRIP8b (constant)TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-244TRIP8b (constant)Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-244TRIP8b (constant)TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-245TRIP8b (exon 1b)Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-245TRIP8b (exon 1b)TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-208TRIP8b (exon 4)Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-208TRIP8b (exon 4)TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-204VDAC1Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-204VDAC1TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-087BKbeta2 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-087BKbeta2 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-098BKbeta3a K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-098BKbeta3a K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-086BKbeta4 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-086BKbeta4 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-003KChIP1 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-003KChIP1 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-004KChIP2b K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-004KChIP2b K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-005KChIP3 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-005KChIP3 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-210Kir2.1 K+ channelPurified100 ulMouse (M)|Rat (R)
73-210Kir2.1 K+ channelTC Supernatant5 mLMouse (M)|Rat (R)
75-203Kir2.2 K+ channelPurified100 ulRat (R)
73-203Kir2.2 K+ channelTC Supernatant5 mLRat (R)
75-069Kir2.3 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-069Kir2.3 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-007Kv1.1 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-007Kv1.1 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-105Kv1.1 K+ channel (external)Purified100 ulMouse (M)|Rat (R)
73-105Kv1.1 K+ channel (external)TC Supernatant5 mLMouse (M)|Rat (R)
75-008Kv1.2 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)|Zebrafish (Z)|Xenopus (X)
73-008Kv1.2 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)|Zebrafish (Z)|Xenopus (X)
75-009Kv1.3 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-009Kv1.3 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-010Kv1.4 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-010Kv1.4 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-011Kv1.5 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-011Kv1.5 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-012Kv1.6 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-012Kv1.6 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-014Kv2.1 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-014Kv2.1 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-159Kv2.1 K+ channel (external)Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-159Kv2.1 K+ channel (external)TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-015Kv2.2 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-015Kv2.2 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-041Kv3.1b K+ channelPurified100 ulMouse (M)|Rat (R)|Human (H) (weak)
73-041Kv3.1b K+ channelTC Supernatant5 mLMouse (M)|Rat (R)|Human (H) (weak)
75-112Kv3.4 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-112Kv3.4 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-016Kv4.2 K+ channelPurified100 ulMouse (M)|Rat (R)
73-016Kv4.2 K+ channelTC Supernatant5 mLMouse (M)|Rat (R)
75-017Kv4.3 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)|Xenopus (X)
73-017Kv4.3 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)|Xenopus (X)
75-081Kv7.1/KCNQ1 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-081Kv7.1/KCNQ1 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-079Kv7.2/KCNQ2 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-079Kv7.2/KCNQ2 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-082Kv7.4/KCNQ4 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-082Kv7.4/KCNQ4 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-018Kvbeta1.1 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-018Kvbeta1.1 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-019Kvbeta1.2 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-019Kvbeta1.2 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-021Kvbeta2 K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)|Zebrafish (Z)
73-021Kvbeta2 K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)|Zebrafish (Z)
75-006Pan-KChIP K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-006Pan-KChIP K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-106Pan-Kvbeta K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-106Pan-Kvbeta K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-022Slo1 maxi-K+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)|Zebrafish (Z)
73-022Slo1 maxi-K+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)|Zebrafish (Z)
75-055Slo2.1/Slick K+ channelPurified100 ulMouse (M)|Rat (R)
73-055Slo2.1/Slick K+ channelTC Supernatant5 mLMouse (M)|Rat (R)
75-051Slo2.2/Slack K+ channelPurified100 ulMouse (M)|Rat (R)|Human (H) (weak)
73-051Slo2.2/Slack K+ channelTC Supernatant5 mLMouse (M)|Rat (R)|Human (H) (weak)
75-056Slo3 maxi-K+ channelPurified100 ulMouse (M)
73-056Slo3 maxi-K+ channelTC Supernatant5 mLMouse (M)
75-023Nav1.1 Na+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-023Nav1.1 Na+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-024Nav1.2 Na+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-024Nav1.2 Na+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-026Nav1.6 Na+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-026Nav1.6 Na+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-103Nav1.7 Na+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-103Nav1.7 Na+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-166Nav1.8 Na+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-166Nav1.8 Na+ channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-198Navbeta4 Na+ channelPurified100 ulMouse (M)|Rat (R)
73-198Navbeta4 Na+ channelTC Supernatant5 mLMouse (M)|Rat (R)
75-119TrpC4Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-119TrpC4TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-104TrpC5Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-104TrpC5TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-123TrpC7Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-123TrpC7TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-114TrpM7Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-114TrpM7TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-254TrpV1Purified100 ulMouse (M)|Rat (R)
73-254TrpV1TC Supernatant5 mLMouse (M)|Rat (R)
73-255TrpV1TC Supernatant5 mLMouse (M)|Rat (R)
75-043TrpV3Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-043TrpV3TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-070TrpV3Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-070TrpV3TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-206Cav3.1 Ca2+ channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
75-283TRPML3/Mucolipin-3Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-283TRPML3/Mucolipin-3TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
73-314Kv1.2 potassium channel subunitTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
73-334TRIP8b (exon 1a/5 junction)TC Supernatant5 mLMouse (M)|Rat (R)
73-315Kv2.1 potassium channel subunitTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
73-339Kv2.1 potassium channel subunitTC Supernatant5 mLRat (R)
75-315Kv2.1 potassium channel subunitPurified100 ulHuman (H)|Mouse (M)|Rat (R)
75-314Kv1.2 potassium channel subunitPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-316Kv1.4 potassium channel (extracellular)TC Supernatant5 mLMouse (M)|Rat (R)
75-316Kv1.4 potassium channel (extracellular)Purified100 ulMouse (M)|Rat (R)
75-334TRIP8b (exon 1a/5 junction)Purified100 ulMouse (M)|Rat (R)
73-354Kv3.3 potassium channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-354Kv3.3 potassium channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-358Kv2.2 potassium channelTC Supernatant5 mLMouse (M)|Rat (R)
73-361Kv4.2 potassium channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
73-357TASK1 potassium channelTC Supernatant5 mLMouse (M)|Rat (R)
73-369Kv2.2 potassium channelTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
73-360Kv2.2 potassium channelTC Supernatant5 mLMouse (M)|Rat (R)
75-357TASK1 potassium channelPurified100 ulMouse (M)|Rat (R)
73-379Navbeta2TC Supernatant5 mLMouse (M)|Rat (R)
75-361Kv4.2 potassium channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
75-369Kv2.2 potassium channelPurified100 ulHuman (H)|Mouse (M)|Rat (R)
75-083ADAM22 (cytoplasmic)Purified100 ulMouse (M)|Rat (R)|Human (H) (weak)
73-083ADAM22 (cytoplasmic)TC Supernatant5 mLMouse (M)|Rat (R)|Human (H) (weak)
75-093ADAM22 (extracellular)Purified100 ulMouse (M)|Rat (R)|Human (H) (weak)
73-093ADAM22 (extracellular)TC Supernatant5 mLMouse (M)|Rat (R)|Human (H) (weak)
73-230Dopamine D2 receptorTC Supernatant5 mLMouse (M)|Rat (R)
75-136GABA(A)R, Alpha1Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-136GABA(A)R, Alpha1TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-137GABA(A)R, Beta1Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-137GABA(A)R, Beta1TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-149GABA(A)R, Beta3Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-149GABA(A)R, Beta3TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-171GABA(A)R, DeltaPurified100 ulMouse (M)|Rat (R)
73-171GABA(A)R, DeltaTC Supernatant5 mLMouse (M)|Rat (R)
75-183GABA(B)R1Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-183GABA(B)R1TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-124GABA(B)R2Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-124GABA(B)R2TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-125GABA(B)R2Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-125GABA(B)R2TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-002GluA2/GluR2 glutamate receptorPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-002GluA2/GluR2 glutamate receptorTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-182LRP4 (cytoplasmic)Purified100 ulMouse (M)|Rat (R)
73-182LRP4 (cytoplasmic)TC Supernatant5 mLMouse (M)|Rat (R)
75-221LRP4 (extracellular)Purified100 ulMouse (M)|Rat (R)
73-221LRP4 (extracellular)TC Supernatant5 mLMouse (M)|Rat (R)
75-115mGluR1/5 (Group I) glutamate receptorPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-115mGluR1/5 (Group I) glutamate receptorTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-116mGluR1/5 (Group I) glutamate receptorPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-116mGluR1/5 (Group I) glutamate receptorTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-272GluN1/NR1 glutamate receptorPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-272GluN1/NR1 glutamate receptorTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-097GluN2B/NR2B glutamate receptorPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-097GluN2B/NR2B glutamate receptorTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-101GluN2B/NR2B glutamate receptorPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-101GluN2B/NR2B glutamate receptorTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-252TARPGamma2/4/8Purified100 ulMouse (M)|Rat (R)
73-252TARPGamma2/4/8TC Supernatant5 mLMouse (M)|Rat (R)
75-242TARPGamma2/StargazinPurified100 ulMouse (M)|Rat (R)
73-242TARPGamma2/StargazinTC Supernatant5 mLMouse (M)|Rat (R)
75-230Dopamine D2 receptorPurified100 ulMouse (M)|Rat (R)
75-296SUR2APurified100 ulMouse (M)|Rat (R)
73-296SUR2ATC Supernatant5 mLMouse (M)|Rat (R)
73-267SUR1TC Supernatant5 mLHuman (H)|Mouse (M)|Hamster (Ham)
75-267SUR1Purified100 ulHuman (H)|Mouse (M)|Hamster (Ham)
75-288GluN2A/NR2APurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-288GluN2A/NR2ATC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
73-399SUR2BTC Supernatant5 mLMouse (M)|Rat (R)
75-399SUR2BPurified100 ulMouse (M)|Rat (R)
73-300Alpha-2C adrenergic receptorTC Supernatant5 mLHuman (H)|Mouse (M)
75-300Alpha-2C adrenergic receptorPurified100 ulHuman (H)|Mouse (M)
73-303NR2A glutamate receptorTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
73-327GluA1/GluR1 glutamate receptorTC Supernatant5 mLMouse (M)|Rat (R)
75-327GluA1/GluR1 glutamate receptorPurified100 ulMouse (M)|Rat (R)
73-295Notch1TC Supernatant5 mLMouse (M)|Rat (R)
75-295Notch1Purified100 ulMouse (M)|Rat (R)
73-362KA2 kainate receptorTC Supernatant5 mLMouse (M)|Rat (R)
75-362KA2 kainate receptorPurified100 ulMouse (M)|Rat (R)
75-302Alpha-2C adrenergic receptorPurified100 ulHuman (H)|Mouse (M)
73-302Alpha-2C adrenergic receptorTC Supernatant5 mLHuman (H)|Mouse (M)
73-386Thyroid hormone receptor beta1TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
73-S01Parkinson’s Disease   
73-S02Cilia Staining   
73-S03Axon Initial Segment Staining   
73-S04Nuclei Staining   
73-S05Synaptic Staining, combo #1   
73-S06Synaptic Staining, combo #2   
73-S07Hippocampal Staining   
73-S08Brain Cell Types   
73-S09Brain Immunoblot Controls   
73-S10Tags   
73-S11HCN’s   
73-S12KChIP’s   
73-S13Neuroligins   
73-S14QKI’s   
73-S15SUR’s   
73-S16Shanks   
73-S17TRIP8b’s   
73-S-CUSTCustom Pack   
75-144Ankyrin-BPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-144Ankyrin-BTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-145Ankyrin-BPurified100 ulHuman (H)|Mouse (M)|Rat (R)
73-145Ankyrin-BTC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-187Ankyrin-G (Blotting)Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-187Ankyrin-G (Blotting)TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-146Ankyrin-G (Staining)Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-146Ankyrin-G (Staining)TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
75-147Ankyrin-G (Staining)Purified100 ulHuman (H)|Mouse (M)|Rat (R)
73-147Ankyrin-G (Staining)TC Supernatant5 mLHuman (H)|Mouse (M)|Rat (R)
