


C100/C100-SE Automated Cell Counter
A Real Time-Saver Speeds up Your Research.
RWD automated cell counters provide two models to meet different customers’ needs in BF&FL cell counting and analysis in 9s. Combined with highly intelligent software and excellent microscopy optics structure, the counters could liberate researchers from the heavy work of daily cell counting
自動細胞計數器是生物實驗室常用設備,用於快速量化細胞懸液中的細胞數量和存活率,取代傳統血球計數器的手動計數。
- 📊 C100自動細胞計數儀 C100是一款能夠準確計算活細胞和死細胞的自動細胞計數儀,操作簡單,僅需一鍵即可完成計數。
- 🔬 細胞分析功能 此設備可進行細胞活性、直徑以及其他生物學參數的分析,支援多種細胞系、幹細胞及原代細胞。
- 💻 智能數據儲存 C100可以自動儲存多達1000組資料,並具備高智商的分析軟體,提供準確的細胞計數結果。
Parameters | Description |
Model | C100-Pro |
Optional fluorescence application | (Ex :375/28nm ;Em:460/50nm)(Ex :480/30nm ;Em:535/40nm)(Ex :540/25nm ;Em:620/60nm ) |
Amplification Factor | 2.5×, 5.0 Megapixel |
Focus Method | Manual focusing & Autofocusing |
Counting Area | 2.15 mm×1.62 mm |
Cell Type | Cell lines, stem cells, primary cells, pollens, beer yeast |
Cell Size Range | 4-60 μm (Optimal: 7-60 μm) |
Cell Concentration Range | 10^4-10^7 cells/mL |
Cell counting Time | Less than 9s |
Historical Data Storage | 1000 counting reports and images at most |
Languages | Chinese and English |
Dimensions | 212 mm(W)* 264 mm(H)* 165 mm (D) |
Weight | ~3.5 kg |
FL Cube | Excitation | Emission | General Dyes |
FL Cube-01 | 375/28nm | 460/50nm | DAPI,Hoechst,BFP |
FL Cube-02 | 480/30nm | 535/40nm | Acridine Orange(AO),Calcein-AM,Alexa fluor 488,SYBR Green,FITC,GFP |
FL Cube-03 | 540/25nm | 620/60nm | Propidium Iodide(PI),DsRed,dTomato,RFP |
C200FL Fluorescent Cell Counter
螢光細胞自動計數分析儀
RWD Fluorescent Cell Counter C200FL is a cell analysis system that combines intelligent image recognition and advanced optical imaging technology to achieve precise cell counting. Its proprietary intelligent algorithms effectively identify live and dead cells, enabling rapid imaging and accurate cell counting in just 5 seconds. The app-style counting program can be called with one click, automatically loading samples and performing cell counting. Information such as cell count, viability, agglomeration rate, growth curves can be exported after counting.



APP style program, one click counting;

6-channel automatic sampling;

APPs can be managed in group;

Multiple data formats available for export;

Real time display of counting results

Model | C200FL |
Optical parameters | 5 X,5.0 Megapixel |
Optional fluorescence | AO/GFP:Ex: 480 / 30 nm , Em: 535 / 40 nmPI/RFP:Ex: 525 / 30 nm, Em: 590 LP |
Cell size range | 3-180 μm(Optimal:5-30 μm) |
Cell concentration range | 1×10^4 – 3×10^7/mL |
Counting area | 1.72 mm × 1.3 mm (Optional 1-3 zones) |
Cell counting time | 5 s/sample (bright field) |
Storage | 500 G |
Dimensions | 310 mm(W)*420 mm(H)*270 mm(D) |
Weight | ~11 KG |
Languages | Chinese and English |
Display | 10.1-inch LCD touch screen |
Consumables | 6-channel counting slide, 20 μL /sample |
Disposable Slide
Model | DS-66 |
Chamber volume | 20uL |
Number of chambers | 6 |
Dimensions of slide | 75*25*2.1mm |
Dimensions of chamber | 16.2*6.2*0.2mm |
Package | 50PCS/box |
C100-Pro Automated Cell Counter
A Real Time-Saver Speeds up Your Research
RWD automated cell counter is a reliable cell counting device with highly intelligent analysis software and excellent microscopy optics structure.
In order to meet the needs of cell therapy and biopharma, the data management and software system of C100-Pro fully conforms to FDA 21 CFR Part 11.

Parameters | Description |
Model | C100-Pro |
Optional fluorescence application | (Ex :375/28nm ;Em:460/50nm)(Ex :480/30nm ;Em:535/40nm)(Ex :540/25nm ;Em:620/60nm ) |
Amplification Factor | 2.5×, 5.0 Megapixel |
Focus Method | Manual focusing & Autofocusing |
Counting Area | 2.15 mm×1.62 mm |
Cell Type | Cell lines, stem cells, primary cells, pollens, beer yeast |
Cell Size Range | 4-60 μm (Optimal: 7-60 μm) |
Cell Concentration Range | 10^4-10^7 cells/mL |
Cell counting Time | Less than 9s |
Historical Data Storage | 1000 counting reports and images at most |
Languages | Chinese and English |
Dimensions | 212 mm(W)* 264 mm(H)* 165 mm (D) |
Weight | ~3.5 kg |
FL Cube | Excitation | Emission | General Dyes |
FL Cube-01 | 375/28nm | 460/50nm | DAPI,Hoechst,BFP |
FL Cube-02 | 480/30nm | 535/40nm | Acridine Orange(AO),Calcein-AM,Alexa fluor 488,SYBR Green,FITC,GFP |
FL Cube-03 | 540/25nm | 620/60nm | Propidium Iodide(PI),DsRed,dTomato,RFP |
Disposable Cell Counting Slide
細胞計數片(盤)
Disposable cell counting slide consisting of two independent counting cells, is used in automatic cell counter C100/C100-SE/ C100-PRO. It has good compatibility and can be adapted to the same type of image automatic cell counter
specifications: 2 sample/pcs,50 pcs/box
Cat. No: DS-50
Capacity: 10 μL

