幹細胞研究
Catalog # | Size | |
ASA-0001 | Goat-anti-mouse, 590 nm excitation, 3 mL, ready-to-use | 3 mL |
ASA-0003 | Goat-anti-rabbit, 590 nm excitation, 2 mL, ready-to-use | 2 mL |
ASA-0004 | Goat-anti-mouse, 488 nm excitation, 3 mL, ready-to-use | 3 mL |
ASA-0006 | Goat-anti-rabbit, 488 nm excitation, 2 mL, ready-to-use | 2 mL |
ASA-0110 | Anti-Oct4(h/m), monoclonal antibody 800 μL, ready-to-use | 800 ul |
ASA-0120 | Anti-Sox2(h &m), monoclonal antibody, 800 µL, ready-to-use | 800 ul |
ASA-0135 | Anti-SSEA-1(m), monoclonal antibody, 800 µL, ready-to-use | 800 ul |
ASA-0150 | Anti-SSEA-4, mouse monoclonal antibody, 800 µL, ready-to-use concentration | 800 ul |
ASA-0160 | Anti-TRA-1-60(h), monoclonal antibody, 800 µL, ready-to-use | 800 ul |
ASA-0170 | Anti-TRA-1-81(h), monoclonal antibody, 800 µL, ready-to-use | 800 ul |
ASA-4010 | Anti-Nestin (h), monoclonal antibody, 800 µL, ready-to-use | 800 ul |
ASB-0001 | Alkaline phosphatase (AP) test solution, 1.5 mL | 1.5 mL |
ASB-0101 | Cell fixation solution, 15 mL | 15mL |
ASB-0102 | Permeabilization solution, 15 mL | 15mL |
ASB-0103 | Blocking solution, 15 mL | 15mL |
ASB-0104 | DNA staining solution, 5 mL | 5mL |
ASB-0105 | Anti-quench mounting solution, 5 mL | 5mL |
ASE-7001 | Mouse Aortic Smooth Muscle Cells | 1 vial of 5 x 10^5 cells |
ASE-9005 | GermLine mESC C57BL6/129SvJ | 1 vial of 1 x 10^6 cells |
ASE-9009 | mESC C57BL/6-ALBINO | 1 vial of 1 x 10^6 cells |
ASE-9010 | mESC (low passage) | Inquire |
ASF-1001 | DR4 MEF, P2, untreated, 1 vial of 1´106 cells | 1 vial of 1 x 10^6 cells |
ASF-1002 | DR4 MEF, P2, untreated, 3 vials of 1^106 cells | 3 vial of 1 x 10^6 cells |
ASF-1013 | DR4 MEF, P3, irradiated, 1 vial of 4^106 cells | 1 vial of 4 x 10^6 cells |
ASF-1014 | DR4 MEF, P3, irradiated, 5 vials of 4^106 cells | 5 vials of 4 x 10^6 cells |
ASF-1015 | DR4 MEF, P3, irradiated, 1 vial of 2^106 cells | 1 vial of 2 x 10^6 cells |
ASF-1016 | DR4 MEF, P3, irradiated, 5 vial of 2^106 cells | 5 vials of 2 x 10^6 cells |
ASF-1023 | DR4 MEF, P3, mitomycin-C treated, 1 vial of 4^106 cells | 1 vial of 4 x 10^6 cells |
ASF-1024 | DR4 MEF, P3, mitomycin-C treated, 5 vials of 4^106 cells | 5 vials of 4 x 10^6 cells |
ASF-1025 | DR4 MEF, P3, mitomycin-C treated, 1 vial of 2^106 cells | 1 vial of 2 x 10^6 cells |
ASF-1026 | DR4 MEF, P3, mitomycin-C treated, 5 vial of 2^106 cells | 5 vials of 2 x 10^6 cells |
ASF-1101 | Neo resistant MEF, P2, untreated, 1 vial of 1^106 cells | 1 vial of 1 x 10^6 cells |
ASF-1102 | Neo resistant MEF, P2, untreated, 3 vials of 1^106 cells | 3 vials of 1 x 10^6 cells |
ASF-1113 | Neo resistant MEF, P3, irradiated, 1 vial of 4^106 cells | 1 vial of 4 x 10^6 cells |
ASF-1114 | Neo resistant MEF, P3, irradiated, 5 vials of 4^106 cells | 5 vials of 4 x 10^6 cells |
ASF-1115 | Neo resistant MEF, P3, irradiated, 1 vial of 2^106 cells | 1 vial of 2 x 10^6 cells |
ASF-1116 | Neo resistant MEF, P3, irradiated, 8 vials of 2^106 cells | 8 vials of 2 x 10^6 cells |
ASF-1123 | Neo resistant MEF, P3, mitomycin-C treated, 1 vial of 4^106 cells | 1 vial of 4 x 10^6 cells |
ASF-1124 | Neo resistant MEF, P3, mitomycin-C treated, 5 vials of 4^106 cells | 5 vials of 4 x 10^6 cells |
ASF-1125 | Neo resistant MEF, P3, mitomycin-C treated, 1 vial of 2^106 cells | 1 vial of 2 x 10^6 cells |
ASF-1126 | Neo resistant MEF, P3, mitomycin-C treated, 8 vials of 2^106 cells | 8 vials of 2 x 10^6 cells |
ASF-1201 | CF1 MEF, P2, untreated, 1 vial of 1^106 cells | 1 vial of 1 x 10^6 cells |
ASF-1202 | CF1 MEF, P2, untreated, 3 vials of 1^106 cells | 3 vials of 1 x 10^6 cells |
ASF-1213 | CF1 MEF, P3, irradiated, 1 vial of 4^106 cells | 1 vial of 4 x 10^6 cells |
ASF-1214 | CF1 MEF, P3, irradiated, 5 vials of 4^106 cells | 5 vials of 4 x 10^6 cells |
ASF-1215 | CF1 MEF, P3, irradiated, 1 vial of 2^106 cells | 1 vial of 2 x 10^6 cells |
ASF-1216 | CF1 MEF, P3, irradiated, 8 vials of 2^106 cells | 8 vials of 2 x 10^6 cells |
ASF-1217 | CF1 MEF, P3, irradiated, 1 vial of 1^106 cells | 1 vial of 1 x 10^6 cells |
ASF-1223 | CF1 MEF, P3, mitomycin-C treated, 1 vial of 4^106 cells | 1 vial of 4 x 10^6 cells |
ASF-1224 | CF1 MEF, P3, mitomycin-C treated, 5 vials of 4^106 cells | 5 vials of 4 x 10^6 cells |
ASF-1225 | CF1 MEF, P3, mitomycin-C treated, 1 vial of 2^106 cells | 1 vial of 2 x 10^6 cells |
ASF-1226 | CF1 MEF, P3, mitomycin-C treated, 8 vials of 2^106 cells | 8 vials of 2 x 10^6 cells |
ASF-1305 | SNL 76/7 mouse fibroblast STO cell line, P12, untreated, 1 vials of 2^106 cells | 1 vials of 2 x 10^6 cells |
ASF-1317 | SNL 76/7 mouse fibroblast STO cell line, P14, irradiated, 1 vials of 5^106 cells | 1 vial of 5 x 10^6 cells |
ASF-1318 | SNL 76/7 mouse fibroblast STO cell line, P14, irradiated, 1 vials of 5^106 cells | 5 vial of 5 x 10^6 cells |
ASF-1327 | SNL 76/7 mouse fibroblast STO cell line, P14, mitomycin-C treated, 1 vials of 5^106 cells | 1 vial of 5 x 10^6 cells |
ASF-1328 | SNL 76/7 mouse fibroblast STO cell line, P14, mitomycin-C treated, 1 vials of 5^106 cells | 5 vial of 5 x 10^6 cells |
ASG-0003 | bFGF (Recombinant Human basic fibroblast growth factor) | 50 ug |
ASK-3005 | ASC mES/iPS Cell Characterization Kit | 1 Kit |
ASK-3006 | ASC hES/iPS Cell Characterization Kit | 1 Kit |
ASK-3007 | ASC rES/iPS Cell Characterization Kit | 1 Kit |
ASK-4002 | hESC/iPSC – Neural Stem Cell Generation and Characterization Kit |
1 Kit (5 reaction) |
ASK-4003 | hESC/iPSC – Neural Stem Cell Generation Kit |
1 Kit (5 reaction) |
ASK-5001 | Mouse Tail Lysis PCR Kit | 100 reactions |
ASK-6001 | mESC/iPSC Pluripotency RT-PCR Kit 7 pairs of primers |
20 reactions |
ASK-6101 | hESC/iPSC Pluripotency RT-PCR Kit 8 pairs of primers |
20 reactions |
ASK-6201 | rESC/iPSC Pluripotency RT-PCR Kit | 20 reactions |
ASM-4001 | Neuro-Sure, Differentiation Media 100mL | 100 mL |
ASM-4011 | Neuro-Sure Neural Stem Cell Culture medium | 100 mL |
ASM-4012 | Neuro-Sure Neural Stem Cell Culture medium | 500 mL |
ASM-4031 | Neuro-Sure Neurosphere differentiation medium | 500 mL |
ASM-4021 | Neuro-Sure Neural Crest Stem Cell Culture Media | 100 mL |
ASM-4022 | Neuro-Sure Neural Crest Stem Cell Culture Media | 500 mL |
ASM-5001 | ESC-SureTM DMEM medium for mouse ES cell, 450 mL | 450 mL , 10 bottles |
ASM-5002 | ESC-SureTM DMEM/F12 medium, 400 mL | 400 mL1, 10 bottles |
ASM-5003 | Mouse ES cell freezing medium(2X), 50 mL | 50 mL |
ASM-5031 | Rat ES cell freezing medium | 50 mL |
ASM-5032 | Rat ES cell freezing medium | 100mL |
ASM-5004 | Human ES cell freezing medium(2X), 50 mL | 50 mL |
ASM-5008 | ESC-Sure conditioned medium for hESC/iPSC, 100 mL | 100 mL |
ASM-5009 | ESC-SureTM mESC mate, 20 mL | 20 mL |
ASM-5010 | ESC-SureTMhESC/iPSC Culture Medium (SFFM) | 100 mL |
ASM-5011 | ESC-SureTM mESC mate, 100 mL | 100 mL |
ASM-5012 | ESC-Sure™ Embryoid Body (EB) Formation Medium | 100 mL |
ASM-5013 | ESC-Sure™ Embryoid Body (EB) Formation Medium | 500 mL |
ASM-5021 | mESC complete media (without BME) | 100 mL |
ASM-5022 | mESC complete media (without BME) | 500 mL |
ASM-5023 | Blastocyst-Sure™ KSOM Embryo Culture Medium, with Phenol Red (with AA) | 8 mL X 3 vials |
ASM-5024 | Blastocyst-Sure™ KSOM Embryo Culture Medium, without Phenol Red (with AA) | 8 mL X 3 vials |
ASM-7001 | Smooth Muscle Cell Culture Medium | 100 mL |
ASM-7002 | Smooth Muscle Cell Culture Medium | 500 mL |
AST-0001 | TARGATT™ H11 Fresh Embryos (FVB) Academic | 25 ^ 35 embryos |
AST-0002 | TARGATT ™ H11 Frozen Embryos (FVB) Academic | 45 ^ 50 embryos |
AST-0003 | TARGATT™ Rosa26 Fresh Embryos (FVB) Academic | 25 ^ 35 embryos |
AST-0004 | TARGATT ™ Rosa26 Frozen Embryos (FVB) Academic | 45 ^ 50 embryos |
AST-0011 | TARGATT™ H11 Fresh Embryos (B6) | TBA |
AST-0012 | TARGATT ™ H11 Frozen Embryos (B6) | TBA |
AST-0020 | TARGATT ™ H11 mESC (B6/attP) | 1 X 10^6 cells |
AST-1003 | TARGATT ™ Transgenic Kit (5 microinjections) Academic Price *Plasmid sold separately | 1 Kit (5 microinjections) |
AST-1004 | TARGATT ™ Transgenic Kit (2 microinjections) Academic Price *Plasmid sold separately |
1 Kit (2 microinjections) |
AST-3023 | TARGATT™ pBT346.3 (no promotor, no gfp) | 2 ug |
AST-3024 | TARGATT™ pBT346.2 (promoter + no gfp) | 2 ug |
AST-2001 | TARGATT™ H11 Mouse Tail Lysis PCR Kit | 100 reactions |
AST-2002 | TARGATT™ Rosa26 Mouse Tail Lysis PCR Kit | 100 reactions |
AST-3001 | TARGATT™ pBT296 | 2 ug |
AST-3002 | TARGATT™ pBT298 | 2 ug |
AST-3003 | TARGATT™ pBT305 | 2 ug |
AST-3004 | TARGATT™ pBT307 | 2 ug |
AST-3005 | TARGATT™ pBT308b | 2 ug |
AST-3006 | TARGATT™ pBT309a | 2 ug |
AST-3007 | TARGATT™ pBT310 | 2 ug |
AST-3008 | TARGATT™ pBT311 | 2 ug |
AST-3009 | TARGATT™ pBT312 | 2 ug |
AST-3010 | TARGATT™ pBT313 | 2 ug |
AST-3011 | TARGATT™ pBT314 | 2 ug |
AST-3012 | TARGATT™ pBT316 | 2 ug |
AST-3013 | TARGATT™ pBT340 | 2 ug |
AST-3014 | TARGATT™ pBT344 | 2 ug |
AST-3015 | TARGATT™ pBT346 | 2 ug |
AST-3016 | TARGATT™ pBT366 | 2 ug |
AST-3017 | TARGATT™ pBT374 | 2 ug |
AST-3018 | TARGATT™ Others | 2 ug |
AST-3020 | TARGATT™ pBT378.1 | 20 uL |
AST-3021 | TARGATT™ pBT378.2 | 20 uL |
AST-3022 | TARGATT™ pBT378.3 | 20 uL |
AST-3026 | TARGATT™ pBT378.4 CAG-LOX-Stop-Lox | 20 uL |
AST-4001 | TARGATT ™ Huntington Disease Neural Stem Cells | 1 vial of 1 x 10^6 cells |
AST-4002 | TARGATT ™ Parkinson Disease Neural Stem Cells | 1 vial of 1 x 10^6 cells |
AST-4003 | TARGATT ™ Glioblastoma Disease Neural Stem Cells | 1 vial of 1 x 10^6 cells |
AST-4004 | TARGATT ™ Diabetes Type I Pancreatic Progenitor Cells | 1 vial of 1 x 10^6 cells |
AST-4005 | TARGATT ™ Diabetes Type II Pancreatic Progenitor Cells | 1 vial of 1 x 10^6 cells |
AST-4006 | TARGATT ™ DMD Disease Mesenchymal Stem Cells | 1 vial of 1 x 10^6 cells |
AST-4007 | TARGATT ™ Pheumatoid Arthritis Mesenchymal Stem Cells | 1 vial of 1 x 10^6 cells |
AST-4008 | TARGATT ™ ALS Mesenchymal Stem Cells | 1 vial of 1 x 10^6 cells |
AST-5001 | Huntington Disease Neurons | 1 vial of 5 x 10^5 cells |
AST-5002 | Parkinson Disease Neurons | 1 vial of 5 x 10^5 cells |
AST-5003 | Glioblastoma Neurons | 1 vial of 5 x 10^5 cells |
AST-5004 | Diabetes Type I Beta Cells | 1 vial of 5 x 10^5 cells |
AST-5005 | Diabetes Type II Beta Cells | 1 vial of 5 x 10^5 cells |
AST-5006 | DMD Disease Skeletal Muscle Cells | 1 vial of 5 x 10^5 cells |
AST-6001 | TARGATT ™ Huntington Disease iPSC | TBA |
AST-6002 | TARGATT ™ Parkinson Disease iPSC | TBA |
AST-6003 | TARGATT ™ Glioblastoma iPSC | TBA |
AST-6004 | TARGATT ™ Diabetes Type I iPSC | TBA |
AST-6005 | TARGATT ™ Diabetes Type II iPSC | TBA |
AST-6006 | TARGATT ™ DMD iPSC | TBA |
AST-6007 | TARGATT ™ Pheumatoid Arthritis iPSC | TBA |
AST-6008 | TARGATT ™ ALS iPSC | TBA |
ASH-0001 | Taq DNA Polymerase | 500U |
ASH-0002 | Taq DNA Polymerase | 6x500U |
ASH-0003 | 2xTaq MasterMix | 1ml |
ASH-0004 | 2xTaq MasterMix | 5ml |
ASH-0005 | Es Taq DNA Polymerase | 500U |
ASH-0006 | Es Taq DNA Polymerase | 6x500U |
ASH-0007 | 2x Es Taq MasterMix | 1ml |
ASH-0008 | 2x Es Taq MasterMix | 5ml |
ASH-0009 | GoldStar Taq DNA Polymerase | 500U |
ASH-0010 | GoldStar Taq DNA Polymerase | 6x500U |
ASH-0011 | 2 x GoldStar Taq MasterMix | 1ml |
ASH-0012 | 2 x GoldStar Taq MasterMix | 5ml |
ASH-0013 | GoldStar Best DNA Polymerase | 500U |
ASH-0014 | GoldStar Best DNA Polymerase | 6x500U |
ASH-0015 | 2 x GoldStar Best MasterMix | 1ml |
ASH-0016 | 2 x GoldStar Best MasterMix | 5ml |
ASH-0017 | SuperRT cDNA Kit | 25 rxn |
ASH-0018 | HiFi-MMLV cDNA Kit | 25 rxn |
ASH-0019 | UltraSYBR Mixture(With ROX) | 50ul x 40rxn(1ml) |
ASH-0020 | UltraSYBR Mixture(With ROX) | 50ul x 200rxn(5ml) |
ASH-0021 | GoldStar TaqMan Mixture (with Rox) | 50ul x 40rxn(1ml) |
ASH-0022 | GoldStar TaqMan Mixture (with Rox) | 50ul x 200rxn(5ml) |
ASH-0023 | PurePlasmid Mini Kit | 50 preps |
ASH-0024 | GoldHi EndoFree Plasmid Maxi Kit | 10 preps |
ASH-0025 | Quick Gel Extraction Kit | 50 preps |
ASH-0026 | Quick DNA Purification Kit | 50 preps |
ASH-0027 | UniversalGen DNA Kit | 50 preps |
ASH-0028 | NuClean PlantGen DNA Kit | 50 preps |
ASH-0029 | BloodGen Mini Kit (0.2ml-1ml) | 50 preps |
ASH-0030 | FlexGen Blood Maxi Kit( 0.2-20 ml) | 50ml |
ASH-0031 | TRIzon ReagentTRIzon | 100ml |
ASH-0032 | Ultrapure RNA Kit | 50 preps |
ASH-0033 | RNAstore ReagentRNA | 100ml |
ASH-0040 | Virus Enhancer | 40 ul (2 reactions) |
ASH-0041 | Virus Enhancer | 200 ul (10 reactions) |
ASD-0001 | Human Neural Total RNA | 10 µg/vial |
ASD-0002 | Human Spinal Cord Total RNA | 10 µg/vial |
ASD-0003 | Human Heart Total RNA | 10 µg/vial |
ASD-0004 | Human Whole Aorta Total RNA | 10 µg/vial |
ASD-0005 | Human Whole Kidney Total RNA | 10 µg/vial |
ASD-0006 | Human Skin Fibroblast Total RNA | 10 µg/vial |
ASD-0007 | Human Skin Total RNA | 10 µg/vial |
ASD-0008 | Human Whole Skeletal Muscle Total RNA | 10 µg/vial |
ASD-0009 | Human Whole Bone Total RNA | 10 µg/vial |
ASD-0010 | Human Whole Unprocessed Bone Marrow Total RNA | 10 µg/vial |
ASD-0011 | Human Bone Marrow Stromal Cells Total RNA | 10 µg/vial |
ASD-0012 | Human Whole Liver Total RNA | 10 µg/vial |
ASD-0013 | Human Whole Small Intestine Total RNA | 10 µg/vial |
ASD-0014 | Human Whole Lung Total RNA | 10 µg/vial |
ASD-0015 | Human Skin Fibroblast Total RNA | 10 µg/vial |
ASD-0016 | Human Bone Marrow Stromal Cells Total RNA | 10 µg/vial |
ASD-0017 | Human Umbilical Cord Cells (Wharton’s Jelly) Total RNA | 10 µg/vial |
ASD-0018 | Human Umbilical Vein Endothelial Cells Total RNA | 10 µg/vial |
ASD-0019 | Human Endometrial Menstrual Cell Total RNA | 10 µg/vial |
ASD-0020 | Human Skin Fibroblasts Total RNA (ALS) | 10 µg/vial |
ASD-0021 | Human Bone Marrow Stromal Cells Total RNA (ALS) | 10 µg/vial |
ASD-0022 | Human Skin Fibroblast Total RNA (DMD) | 10 µg/vial |
ASD-0023 | Human Bone Marrow Stromal Cells Total RNA (DMD) | 10 µg/vial |
ASD-0024 | Human Skeletal Muscle Cells Total RNA | 10 µg/vial |
ASD-0025 | Human CD133 Positive (CD133+) Liver Cells Total RNA | 1 µg/vial |
ASD-0026 | Human Cardiomyocytes Total RNA | 10 µg/vial |
ASD-0027 | Human A2B5 Positive (A2B5+) Neural Cells Total RNA | 10 µg/vial |
ASD-0028 | Human PSA-NCAM Positive (PSA-NCAM+) Neural Cells Total RNA | 10 µg/vial |
ASD-0029 | Human Skin Cells (Dermal Fibroblasts) Total RNA (TM) | 10 µg/vial |
ASD-0030 | Human Skin Cells (Dermal Fibroblasts) Total RNA (AC) | 10 µg/vial |
ASD-0031 | Human Skin Cells (Dermal Fibroblasts) Total RNA (GM) | 10 µg/vial |
ASD-0032 | Human Skin Cells (Dermal Fibroblasts) Total RNA (NF) | 10 µg/vial |
ASD-0033 | Human Skin Cells (Dermal Fibroblasts) Total RNA (SLE) | 10 µg/vial |
ASD-0034 | Human Skin Cells (Dermal Fibroblasts) Total RNA (Ps) | 10 µg/vial |
ASD-0035 | Human Skin Cells (Dermal Fibroblasts) Total RNA (GBS) | 10 µg/vial |
ASD-0036 | Human Skin Cells (Dermal Fibroblasts) Total RNA (AVM) | 10 µg/vial |
ASD-0037 | Human Skin Cells (Dermal Fibroblasts) Total RNA (MPS) | 10 µg/vial |
ASD-0038 | Human Dental Pulp Cells Total RNA (RA) | 10 µg/vial |
ASD-0039 | Human Skin Cells, Dermal Fibroblasts Total RNA (RA) | 10 µg/vial |
ASD-0040 | Human Skin Cells (Dermal Fibroblasts) Total RNA (DT1) | 10 µg/vial |
ASD-0041 | Human Skeletal Muscle Cells Total RNA (DMD) | 10 µg/vial |
ASD-0042 | Human Skeletal Muscle Cells Total RNA | 10 µg/vial |
ASD-0043 | Human Skin Fibroblast Total RNA (LCP) | 10 µg/vial |
ASD-0044 | Human Neural Progenitor Cells Total RNA | 1 µg/vial |
ASD-0045 | Human Cardiac Progenitor Cells Total RNA | 10 µg/vial |
ASD-0046 | Human Aortic Cells Total RNA | 10 µg/vial |
ASD-0047 | Human Kidney Epithelial Cells Total RNA | 10 µg/vial |
ASD-0048 | Human Skeletal Muscle Progenitor Cells Total RNA | 10 µg/vial |
ASD-0049 | Human Osteoblast Total RNA | 10 µg/vial |
ASD-0050 | Human CD34+ Bone Marrow Cells Total RNA – CALL FOR AVAILABILITY | 1 µg/vial |
ASD-0051 | Human CD133+ Bone Marrow Cells Total RNA – CALL FOR AVAILABILITY | 1 µg/vial |
ASD-0052 | Human CD34+ Liver Cells Total RNA | 1 µg/vial |
ASD-0053 | Human Endothelial Liver Cells Total RNA | 10 µg/vial |
ASD-0054 | Human Whole Intestine Total RNA | 10 µg/vial |
ASD-0055 | Human Small Intestine Epithelial Cells Total RNA | 10 µg/vial |
ASD-0056 | Human Pulmonary Fibroblast Total RNA | 10 µg/vial |
ASD-0057 | Human Gonadal Stromal Cells Total RNA | 10 µg/vial |
ASD-0058 | Human Adult Muscle Progenitor Cells Total RNA | 10 µg/vial |
ASD-0059 | Human Adult Cardiac Stromal Cells Total RNA | 10 µg/vial |
ASD-0060 | Human Adult Cardiac Progenitor Cells Total RNA | 10 µg/vial |
ASD-0061 | Human Cardiomyocytes Total RNA | 10 µg/vial |
ASD-0062 | Human Skeletal Muscle Progenitor Cells Total RNA (DMD) | 10 µg/vial |
ASD-0063 | Human Whole Thymus Total RNA | 10 µg/vial |
ASD-0064 | Human Whole Spleen Total RNA | 10 µg/vial |
ASD-0065 | Human Whole Stomach Total RNA | 10 µg/vial |
ASD-0066 | Human Whole Large Intestine Total RNA | 10 µg/vial |
ASD-0067 | Human Whole Tongue Total RNA | 10 µg/vial |
ASD-0068 | Human Esophagus Epithelial Cells Total RNA | 10 µg/vial |
ASD-0069 | Human Epidermis Total RNA | 1 µg/vial |
ASD-0070 | Human Dermis Total RNA | 1 µg/vial |
ASD-0071 | Human Whole Skeletal Muscle Tissue Total RNA | 10 µg/vial |
ASD-0072 | Human Whole Bone Total RNA | 1 µg/vial |
ASD-0073 | Human Osteoblast Total RNA | 10 µg/vial |
ASD-0074 | Human Cartilage Total RNA | 1 µg/vial |
ASD-0075 | Human Whole Unprocessed Bone Marrow Total RNA | 10 µg/vial |
ASD-0076 | Human Umbilical Cord Total RNA | 10 µg/vial |
ASD-0077 | Human CD34+ Umbilical Cord Blood Cells Total RNA (Pooled) | 1 µg/vial |
ASD-0078 | Human Whole Stomach Total RNA | 10 µg/vial |
ASD-0079 | Human Skin Fibroblast Total RNA (PD) | 10 µg/vial |
ASD-0080 | Human Skin Fibroblast Total RNA (HD) | 10 µg/vial |
ASD-0081 | Human Adipose Tissue Total RNA | 1 µg/vial |
ASD-0082 | Human Heart Total RNA | 10 µg/vial |
ASD-0083 | Human Right Atrium Tissue Total RNA | 1 µg/vial |
ASD-0084 | Human Pericardium Total RNA | 1 µg/vial |
ASD-0085 | Human Aortic Valve Total RNA | 10 µg/vial |
ASD-0086 | Human Heart Auricle Tissue Total RNA | 1 µg/vial |
ASD-0087 | Human Mitral Valve Total RNA | 1 µg/vial |
ASD-0088 | Human Tonsil Total RNA | 1 µg/vial |
ASD-0089 | Human Synovial Tissue Total RNA | 10 µg/vial |
ASD-0090 | Human Glioblastoma Tissue Total RNA | 10 µg/vial |
ASD-0091 | Uterine Myoma Total RNA | 10 µg/vial |
ASD-0092 | Human Bone Marrow Stromal Cells Total RNA (DT2) | 10 µg/vial |
ASD-0093 | Human Gonadal Cells Total RNA (RTL) | 10 µg/vial |
ASD-9001 | Human Neural cDNA | 20 rxns/vial |
ASD-9002 | Human Spinal Cord cDNA | 20 rxns/vial |
ASD-9003 | Human Heart cDNA | 20 rxns/vial |
ASD-9004 | Human Whole Aorta cDNA | 20 rxns/vial |
ASD-9005 | Human Whole Kidney cDNA | 20 rxns/vial |
ASD-9006 | Human Skin cDNA | 20 rxns/vial |
ASD-9007 | Human Whole Skeletal Muscle cDNA | 20 rxns/vial |
ASD-9008 | Human Whole Bone cDNA | 20 rxns/vial |
ASD-9009 | Human Whole Unprocessed Bone Marrow cDNA | 20 rxns/vial |
ASD-9010 | Human Bone Marrow Stromal Cells cDNA | 20 rxns/vial |
ASD-9011 | Human Whole Liver cDNA | 20 rxns/vial |
ASD-9012 | Human Whole Small Intestine cDNA | 20 rxns/vial |
ASD-9013 | Human Whole Lung cDNA | 20 rxns/vial |
ASD-9014 | Human Skin Fibroblast cDNA | 20 rxns/vial |
ASD-9015 | Human Bone Marrow Stromal Cells cDNA | 20 rxns/vial |
ASD-9016 | Human Umbilical Cord Cells (Wharton’s Jelly) cDNA | 20 rxns/vial |
ASD-9017 | Human Umbilical Vein Endothelial Cells cDNA | 20 rxns/vial |
ASD-9018 | Human Endometrial Menstrual Cell cDNA | 20 rxns/vial |
ASD-9019 | Human Skin Fibroblast cDNA (ALS) | 20 rxns/vial |
ASD-9020 | Human Bone Marrow Stromal Cells cDNA (ALS) | 20 rxns/vial |
ASD-9021 | Human Skin Fibroblast cDNA (DMD) | 20 rxns/vial |
ASD-9022 | Human Bone Marrow Stromal Cells cDNA (DMD) | 20 rxns/vial |
ASD-9023 | Human Bone Marrow Stromal Cells cDNA (DT2) | 20 rxns/vial |
ASD-9024 | Human Gonadal Stromal Cells cDNA (RTL) | 20 rxns/vial |
ASD-9025 | Human Skeletal Muscle Cells cDNA | 20 rxns/vial |
ASD-9026 | Human CD133 Positive (CD133+) Liver Cells cDNA | 20 rxns/vial |
ASD-9027 | Human Cardiomyocytes cDNA | 20 rxns/vial |
ASD-9028 | Human A2B5 Positive (A2B5+) Neural Cells cDNA | 20 rxns/vial |
ASD-9029 | Human PSA-NCAM Positive (PSA-NCAM+) Neural Cells cDNA | 20 rxns/vial |
ASD-9030 | Human Skin Cells (Dermal Fibroblasts) cDNA (TM) | 20 rxns/vial |
ASD-9031 | Human Skin Cells (Dermal Fibroblasts) cDNA (AC) | 20 rxns/vial |
ASD-9032 | Human Skin Cells (Dermal Fibroblasts) cDNA (GM) | 20 rxns/vial |
ASD-9033 | Human Skin Cells (Dermal Fibroblasts) cDNA (NF) | 20 rxns/vial |
ASD-9034 | Human Skin Cells (Dermal Fibroblasts) cDNA (SLE) | 20 rxns/vial |
ASD-9035 | Human Skin Cells (Dermal Fibroblasts) cDNA (Ps) | 20 rxns/vial |
ASD-9036 | Human Skin Cells (Dermal Fibroblasts) cDNA (GBS) | 20 rxns/vial |
ASD-9037 | Human Skin Cells (Dermal Fibroblasts) cDNA (AVM) | 20 rxns/vial |
ASD-9038 | Human Skin Cells (Dermal Fibroblasts) cDNA (MPS) | 20 rxns/vial |
ASD-9039 | Human Dental Pulp Cells cDNA (RA) | 20 rxns/vial |
ASD-9040 | Human Skin Cells (Dermal Fibroblasts) cDNA (RA) | 20 rxns/vial |
ASD-9041 | Human Skin Cells (Dermal Fibroblasts) cDNA (DT1) | 20 rxns/vial |
ASD-9042 | Human Skeletal Muscle Cells cDNA (DMD) | 20 rxns/vial |
ASD-9043 | Human Skin Fibroblast cDNA | 20 rxns/vial |
ASD-9044 | Human Skeletal Muscle Cells cDNA | 20 rxns/vial |
ASD-9045 | Human Neural Progenitor Cells cDNA | 20 rxns/vial |
ASD-9046 | Human Cardiac Progenitor Cells cDNA | 20 rxns/vial |
ASD-9047 | Human Aortic Cells cDNA | 20 rxns/vial |
ASD-9048 | Human Kidney Epithelial Cells cDNA | 20 rxns/vial |
ASD-9049 | Human Skeletal Muscle Progenitor Cells cDNA | 20 rxns/vial |
ASD-9050 | Human Osteoblast cDNA | 20 rxns/vial |
ASD-9051 | Human CD34+ Bone Marrow Cells cDNA – CALL FOR AVAILABILITY | 20 rxns/vial |
ASD-9052 | Human CD133+ Bone Marrow Cells cDNA – CALL FOR AVAILABILITY | 20 rxns/vial |
ASD-9053 | Human CD34+ Liver Cells cDNA | 20 rxns/vial |
ASD-9054 | Human Endothelial Liver Cells cDNA | 20 rxns/vial |
ASD-9055 | Human Whole Intestine cDNA | 20 rxns/vial |
ASD-9056 | Human Small Intestine Epithelial Cells cDNA | 20 rxns/vial |
ASD-9057 | Human Pulmonary Fibroblast cDNA | 20 rxns/vial |
ASD-9058 | Human Gonadal Stromal Cells cDNA | 20 rxns/vial |
ASD-9059 | Human Skin Fibroblast cDNA (LCP) | 20 rxns/vial |
ASD-9060 | Human Adult Muscle Progenitor Cells cDNA | 20 rxns/vial |
ASD-9061 | Human Adult Cardiac Stromal Cells cDNA | 20 rxns/vial |
