

一、系列優點與特點總述
•依樣本類型完整分流:涵蓋血漿/血清、尿液、唾液、細胞培養基、FBS,以及細菌培養基中的細胞外囊泡(EV),可依起始材料選擇對應產品。
•工作流程整合:系列同時提供「完整外泌體純化」、「外泌體純化後 RNA 分離」,以及「外泌體 RNA 與游離循環 RNA 連續分離」等工作流程。
•涵蓋不同處理量:多數同系列產品提供 Mini/Midi/Maxi 三種包裝,常見處理量分別為 50/25/15 preps,便於依通量與樣本量調整。
•多種產品格式:依產品可見 Spin Column、Slurry 等格式;FBS 去外泌體產品另有 Column Format 與 Slurry Format。
•用途從純化延伸到下游 RNA:可將完整外泌體作為研究對象,也可直接取得外泌體 RNA,並有專用產品處理既有純化 EV 或 IZON qEV columns 的 EV。
•特殊樣本與前處理支援:FBS Exosome Depletion 系列可在細胞培養前降低牛源外泌體干擾;Bacterial EV Isolation Kit 則針對細菌培養基 EV,並標示 EV 尺寸範圍與樣本體積。
•研究用途定位:官方系列頁將此分類標示為 RUO(Research Use Only);不作為體外診斷用途,實際使用仍應以各產品的 IFU、相容性與樣本條件為準。


二、全系列產品與規格
*同一產品的 Mini/Midi/Maxi 為不同 SKU。
| 產品 | SKU | 次數 | 用途/主要規格 |
| Exosome Purification Maxi Kit | 75900 | 15 Preps | 純化 of 外泌體 不同 sample type and volumes。 |
| Exosome Purification Midi Kit | 75800 | 25 Preps | 純化 of 外泌體 不同 sample type and volumes。 |
| Exosome Purification Mini Kit | 75700 | 50 Preps | 純化 of 外泌體 不同 sample type and volumes。 |
| EXTRAClean Urine Exosome and Free-Circulating RNA Isolation Mini Kit | 73500 | 50 Preps | 純化 of 外泌體 and the sequential 分離 of RNA and 游離循環 RNA 不同 尿液 樣本體積 up to 30 mL。 |
| Plasma/Serum Exosome Purification Mini Kit | 57400 | 50 Preps | 純化 of 外泌體 不同 血漿/血清 樣本體積。 |
| EXTRAClean Urine Exosome and Free-Circulating RNA Isolation Midi Kit | 73510 | 25 Preps | 純化 of 外泌體 and the sequential 分離 of RNA and 游離循環 RNA 不同 尿液 樣本體積 up to 30 mL。 |
| EXTRAClean Plasma/Serum Exosome Purification and RNA Isolation Maxi Kit | 73120 | 15 Preps | 純化 of 外泌體 and the subsequent 分離 of 外泌體 RNA 不同 血漿/血清 樣本體積 up to 10 mL。 |
| EXTRAClean Plasma/Serum Exosome Purification and RNA Isolation Midi Kit | 73110 | 25 Preps | 純化 of 外泌體 and the subsequent 分離 of 外泌體 RNA 不同 血漿/血清 樣本體積 up to 10 mL。 |
| EXTRAClean Plasma/Serum Exosome Purification and RNA Isolation Mini Kit | 73100 | 50 Preps | 純化 of 外泌體 and the subsequent 分離 of 外泌體 RNA 不同 血漿/血清 樣本體積 up to 10 mL。 |
| Cell Culture Media Exosome Purification Maxi Kit | 60600 | 15 Preps | 純化 of 細胞培養基 外泌體。 |
| FBS Exosome Depletion Kit II (Column Format) | 61300 | 12 Preps | depletion of bovine 外泌體 from FBS 在用作培養基生長補充物之前。 |
| Cell Culture Media Exosome Purification Mini Kit | 60400 | 50 Preps | 純化 of 細胞培養基 外泌體。 |
| Exosomal RNA Isolation Kit (for the extraction of RNA from EVs that have been isolated using IZON’s qEV columns) | 68910 | 50 Preps | 針對使用 IZON qEV columns 分離出的 EV,進行外泌體/EV RNA 萃取。。 |
| EXTRAClean Cell Culture Media Exosome Purification and RNA Isolation Mini Kit | 73300 | 50 Preps | 純化 of 外泌體 and the subsequent 分離 of RNA 不同 細胞培養基 樣本體積 up to 35 mL。 |
| EXTRAClean Urine Exosome and Free-Circulating RNA Isolation Maxi Kit | 73520 | 15 Preps | 純化 of 外泌體 and the sequential 分離 of RNA and 游離循環 RNA 不同 尿液 樣本體積 up to 30 mL。 |
| Saliva Exosome Purification Kit | 65300 | 50 Preps | 純化 and enrichment of 外泌體 from fresh or preserved 唾液 樣本。 |
| Plasma/Serum Exosome Purification and RNA Isolation Maxi Kit | 58600 | 15 Preps | 純化 of 外泌體 and the subsequent 分離 of RNA from 血漿/血清 樣本。 |
| Plasma/Serum Exosome Purification Midi Kit | 57500 | 25 Preps | 純化 of 外泌體 不同 血漿/血清 樣本體積。 |
| Plasma/Serum Exosome Purification Maxi Kit | 57600 | 15 Preps | 純化 of 外泌體 不同 血漿/血清 樣本體積。 |
| Urine Exosome Purification Mini Kit | 57700 | 50 Preps | 純化 of urinary 外泌體 不同 尿液 樣本體積。 |
| Urine Exosome Purification Midi Kit | 57800 | 25 Preps | 純化 of urinary 外泌體 不同 尿液 樣本體積。 |
| Urine Exosome Purification Maxi Kit | 57900 | 15 Preps | 純化 of urinary 外泌體 不同 尿液 樣本體積。 |
| Exosomal RNA Isolation Kit | 58000 | 50 Preps | 分離 of 外泌體 RNA from 外泌體 previously purified using Norgen’s Exosome Purification Kits, ultracentrifugation, size-exclusion chromatography or most other commercial methods. This method also enables the sequential 分離 of 游離循環 RNA from various 樣本類型。 |
| Urine Exosome Purification and RNA Isolation Mini Kit | 58400 | 50 Preps | 純化 of 外泌體 and the subsequent 分離 of RNA from 尿液 樣本。 |
| Urine Exosome Purification and RNA Isolation Midi Kit | 58700 | 25 Preps | 純化 of 外泌體 and the subsequent 分離 of RNA from 尿液 樣本。 |
| Urine Exosome Purification and RNA Isolation Maxi Kit | 58800 | 15 Preps | 純化 of 外泌體 and the subsequent 分離 of RNA from 尿液 樣本。 |
| Plasma/Serum Exosome Purification and RNA Isolation Mini Kit | 58300 | 50 Preps | 純化 of 外泌體 and the subsequent 分離 of RNA from 血漿/血清 樣本。 |
| Plasma/Serum Exosome Purification and RNA Isolation Midi Kit | 58500 | 25 Preps | 純化 of 外泌體 and the subsequent 分離 of RNA from 血漿/血清 樣本。 |
| FBS Exosome Depletion Kit I (Column Format) | 61200 | 6 Preps | depletion of bovine 外泌體 from FBS 在用作培養基生長補充物之前。 |
| Urine Exosome and Free-Circulating RNA Isolation Mini Kit | 59200 | 50 Preps | 純化 of 外泌體 and the sequential 分離 of RNA and 游離循環 RNA from 尿液 樣本。 |
| Urine Exosome and Free-Circulating RNA Isolation Midi Kit | 59300 | 25 Preps | 純化 of 外泌體 and the sequential 分離 of RNA and 游離循環 RNA from 尿液 樣本。 |
| Urine Exosome and Free-Circulating RNA Isolation Maxi Kit | 59400 | 15 Preps | 純化 of 外泌體 and the sequential 分離 of RNA and 游離循環 RNA from 尿液 樣本。 |
| Plasma/Serum Exosome and Free-Circulating RNA Isolation Mini Kit | 59500 | 50 Preps | 純化 of 外泌體 and the sequential 分離 of RNA and 游離循環 RNA from 血漿/血清 樣本。 |
| Plasma/Serum Exosome and Free-Circulating RNA Isolation Midi Kit | 59600 | 25 Preps | 純化 of 外泌體 and the sequential 分離 of RNA and 游離循環 RNA from 血漿/血清 樣本。 |
| Plasma/Serum Exosome and Free-Circulating RNA Isolation Maxi Kit | 59700 | 15 Preps | 純化 of 外泌體 and the sequential 分離 of RNA and 游離循環 RNA from 血漿/血清 樣本。 |
| Cell Culture Media Exosome Purification and RNA Isolation Mini Kit | 60700 | 50 Preps | 純化 of 外泌體 and the subsequent 分離 of RNA from 細胞培養基。 |
| Cell Culture Media Exosome Purification and RNA Isolation Maxi Kit | 60900 | 15 Preps | 純化 of 外泌體 and the subsequent 分離 of RNA from 細胞培養基。 |
| Cell Culture Media Exosome Purification and RNA Isolation Midi Kit | 60800 | 25 Preps | 純化 of 外泌體 and the subsequent 分離 of RNA from 細胞培養基。 |
| FBS Exosome Depletion Kit I (Slurry Format) | 61100 | 6 Preps | depletion of bovine 外泌體 from FBS 在用作培養基生長補充物之前。 |
| FBS Exosome Depletion Kit II (Slurry Format) | 61400 | 12 Preps | depletion of bovine 外泌體 from FBS 在用作培養基生長補充物之前。 |
| Bacterial EV Isolation Kit | 76000 | Variable | rapid 純化 of extracellular vesicles (EVs) ranging in size from 30 nm to 400 nm, from bacterial culture media 樣本體積 between 5 mL and 35 mL。 |


三、選購指南
| 研究目的 | 優先查看的產品群 |
| 只需要完整外泌體/EV | Exosome Purification、Plasma/Serum Exosome Purification、Urine Exosome Purification、Cell Culture Media Exosome Purification、Saliva Exosome Purification、Bacterial EV Isolation |
| 需要外泌體 RNA | Exosomal RNA Isolation,或各樣本專用的「Exosome Purification and RNA Isolation」/EXTRAClean 系列 |
| 同時需要外泌體 RNA 與游離循環 RNA | Urine 或 Plasma/Serum 的「Exosome and Free-Circulating RNA Isolation」系列;尿液另有 EXTRAClean 版本 |
| 需要降低 FBS 中牛源外泌體 | FBS Exosome Depletion Kit I/II,依 Column 或 Slurry Format 選擇 |

